Voici les chiffres de ventes des véhicules neufs au Québec en juin 2018.
Automobiles
Sous-compactes
Compagnie | Modèle | Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul |
Hyundai | Accent | 399 | 584 | 2,791 | 3,120 |
Toyota | Yaris | 396 | 308 | 1,950 | 1,734 |
Nissan | Micra | 330 | 602 | 1,888 | 2,673 |
Chevrolet | Spark | 263 | 1 | 1,194 | 472 |
Nissan | Versa | 253 | 347 | 1,649 | 1,733 |
Kia | Rio | 223 | 134 | 1,158 | 930 |
Honda | Fit | 146 | 178 | 905 | 701 |
Toyota | Prius C | 105 | 91 | 396 | 546 |
Mitsubishi | Mirage | 80 | 81 | 417 | 486 |
Chevrolet | Sonic | 42 | 202 | 375 | 652 |
Ford | Fiesta | 40 | 55 | 190 | 249 |
smart | fortwo | 11 | 9 | 52 | 62 |
Fiat | Fiat 500 | 1 | 0 | 15 | 160 |
Fiat | Fiat 500 Cabrio | 0 | 2 | 5 | 36 |
Mitsubishi | i-MiEV | 0 | 3 | 5 | 20 |
TOTAL | 2,289 | 2,597 | 12,990 | 13,574 |
Compactes
Compagnie | Modèle | Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul |
Honda | Civic | 1,551 | 1,730 | 9,510 | 11,086 |
Toyota | Corolla | 1,486 | 1,823 | 7,900 | 9,171 |
Hyundai | Elantra | 1,422 | 1,818 | 6,893 | 8,644 |
Mazda | Mazda3 | 765 | 937 | 4,232 | 4,658 |
Volkswagen | Jetta | 723 | 589 | 2,242 | 2,586 |
Volkswagen | Golf | 525 | 728 | 3,545 | 3,345 |
Nissan | Sentra | 507 | 565 | 2,214 | 2,947 |
Chevrolet | Cruze | 469 | 619 | 3,300 | 3,771 |
Kia | Forte | 465 | 602 | 2,365 | 3,495 |
Subaru | Impreza | 430 | 410 | 2,079 | 2,412 |
Kia | Soul | 239 | 253 | 1,260 | 1,495 |
Ford | Focus | 233 | 261 | 1,240 | 1,514 |
Nissan | Leaf | 191 | 57 | 920 | 335 |
Chevrolet | Bolt EV | 170 | 93 | 705 | 482 |
Chevrolet | Volt | 166 | 190 | 1,294 | 1,051 |
Mitsubishi | Lancer/Lancer Sportback | 123 | 196 | 682 | 915 |
Hyundai | Ioniq | 97 | 61 | 603 | 142 |
Volkswagen | New Beetle | 78 | 107 | 425 | 531 |
Kia | Soul EV | 63 | 14 | 232 | 144 |
Mini | Clubman | 12 | 26 | 83 | 74 |
Ford | C-Max | 11 | 48 | 72 | 238 |
Chrysler | Dart | 0 | 0 | 0 | 80 |
Fiat | Fiat 500L | 0 | 2 | 2 | 7 |
Buick | Verano | 0 | 18 | 0 | 469 |
Honda | Insight | 0 | 0 | 0 | 0 |
Mazda | Mazda5 | 0 | 43 | 164 | 293 |
Toyota | TC | 0 | 2 | 0 | 18 |
TOTAL | 9,726 | 11,192 | 51,962 | 59,903 |
Intermédiaires
Compagnie | Modèle | Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul |
Toyota | Camry | 317 | 258 | 1,726 | 1,277 |
Toyota | Prius | 222 | 227 | 1,109 | 586 |
Honda | Accord | 215 | 315 | 1,172 | 1,369 |
Ford | Fusion | 163 | 116 | 702 | 662 |
Hyundai | Sonata | 95 | 157 | 536 | 700 |
Chevrolet | Malibu | 92 | 101 | 613 | 679 |
Honda | Clarity | 83 | 0 | 255 | 0 |
Ford | Taurus | 82 | 21 | 184 | 117 |
Nissan | Altima | 82 | 138 | 458 | 637 |
Subaru | Legacy | 77 | 68 | 351 | 441 |
Kia | Optima | 59 | 74 | 319 | 513 |
Volkswagen | Passat | 55 | 95 | 441 | 322 |
Chevrolet | Impala | 54 | 46 | 258 | 191 |
Mazda | Mazda6 | 54 | 53 | 328 | 330 |
Toyota | Prius V | 47 | 87 | 414 | 400 |
Chrysler | Charger | 32 | 122 | 135 | 187 |
Nissan | Maxima | 26 | 30 | 101 | 201 |
Chrysler | 300 Series | 21 | 41 | 120 | 76 |
Buick | Regal | 14 | 6 | 35 | 61 |
Buick | Allure/LaCrosse | 7 | 15 | 56 | 87 |
Kia | Rondo | 1 | 25 | 38 | 139 |
Chrysler | 200 Series Sedan | 0 | 0 | 0 | 500 |
TOTAL | 1,798 | 1,995 | 9,351 | 9,475 |
Sportives
Compagnie | Modèle | Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul |
Subaru | Impreza WRX/STI | 134 | 135 | 755 | 765 |
Volkswagen | GTI | 110 | 99 | 414 | 359 |
Mini | Cooper/Cooper S | 98 | 113 | 577 | 639 |
Ford | Mustang | 86 | 142 | 662 | 703 |
Chevrolet | Camaro | 44 | 47 | 222 | 243 |
Dodge | Challenger | 36 | 40 | 145 | 154 |
Mazda | MX-5 | 33 | 93 | 202 | 309 |
Hyundai | Veloster | 26 | 68 | 44 | 535 |
Toyota | 86 | 19 | 13 | 75 | 66 |
Subaru | BRZ | 14 | 15 | 48 | 74 |
Fiat | Fiat Spider | 9 | 27 | 51 | 137 |
Honda | CR-Z | 0 | 1 | 1 | 2 |
Hyundai | Genesis Coupe | 0 | 16 | 0 | 35 |
Mitsubishi | Lancer Evolution/Ralliart | 0 | 0 | 0 | 5 |
Toyota | FR-S | 0 | 2 | 0 | 17 |
TOTAL | 609 | 811 | 3,196 | 4,043 |
Compactes de luxe
Compagnie | Modèle | Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul |
Audi | A3 | 220 | 169 | 848 | 881 |
Mercedes-Benz | B / CLA | 179 | 130 | 635 | 784 |
BMW | Série 2 | 65 | 52 | 282 | 259 |
Acura | ILX | 18 | 37 | 214 | 263 |
Lexus | CT | 0 | 8 | 0 | 50 |
TOTAL | 482 | 396 | 1,979 | 2,237 |
Luxueuses
Compagnie | Modèle | Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul |
Mercedes-Benz | Classe C | 242 | 212 | 1,250 | 1,293 |
Audi | A4 | 185 | 231 | 905 | 1,081 |
BMW | Série 3 | 134 | 195 | 782 | 863 |
Audi | A5 | 113 | 160 | 624 | 408 |
Infiniti | Q50/Q60 | 75 | 65 | 501 | 405 |
BMW | Série 4 | 58 | 94 | 457 | 397 |
Acura | TL | 52 | 105 | 489 | 428 |
Lexus | IS | 46 | 67 | 309 | 298 |
Kia | Stinger | 45 | 0 | 166 | 0 |
Cadillac | ATS | 41 | 43 | 225 | 304 |
Volvo | V60 | 28 | 59 | 140 | 230 |
Ford | MKZ | 18 | 25 | 93 | 125 |
Genesis | G70 | 18 | 0 | 59 | 0 |
Toyota | Avalon | 18 | 3 | 47 | 33 |
Lexus | ES | 17 | 24 | 107 | 136 |
Jaguar | XE | 16 | 11 | 81 | 85 |
Cadillac | CTS | 15 | 5 | 52 | 52 |
Genesis | G80 | 12 | 11 | 34 | 30 |
Alfa Romeo | Giulia | 10 | 5 | 38 | 27 |
Volvo | S60 | 6 | 8 | 68 | 55 |
Kia | Cadenza | 3 | 4 | 11 | 24 |
Lexus | RC | 3 | 13 | 17 | 39 |
TOTAL | 1,155 | 1,340 | 6,455 | 6,313 |
Très Luxueuses
Compagnie | Modèle | Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul |
BMW | Série 5 | 57 | 40 | 255 | 173 |
Mercedes-Benz | Classe E | 54 | 51 | 362 | 307 |
Porsche | Panamera | 31 | 14 | 98 | 60 |
Audi | A6 | 25 | 27 | 80 | 131 |
BMW | Série i | 20 | 10 | 73 | 49 |
Mercedes-Benz | Classe S | 17 | 22 | 98 | 102 |
Audi | A7 | 14 | 19 | 42 | 78 |
Volvo | V90 | 10 | 12 | 65 | 50 |
Audi | A8 | 8 | 4 | 17 | 24 |
General Motors | CT6 | 7 | 2 | 32 | 35 |
BMW | 7-Series | 5 | 20 | 34 | 54 |
Ford | Continental | 4 | 12 | 32 | 70 |
Lexus | GS | 4 | 7 | 17 | 27 |
Lexus | LS | 4 | 0 | 18 | 4 |
Cadillac | XTS | 3 | 3 | 32 | 92 |
Genesis | G90 | 3 | 0 | 7 | 9 |
Maserati | Ghibli | 3 | 6 | 17 | 40 |
Maserati | Quattroporte | 3 | 1 | 12 | 19 |
Volvo | S90 | 2 | 10 | 25 | 46 |
Acura | RL/RLX | 1 | 1 | 14 | 11 |
Jaguar | XF | 1 | 7 | 24 | 47 |
Ford | MKS | 0 | 0 | 0 | 0 |
Hyundai | Equus | 0 | 0 | 0 | 0 |
Infiniti | Q70 Sedan | 0 | 0 | 6 | 6 |
Jaguar | XJ Sedans | 0 | 4 | 29 | 42 |
Kia | K900 | 0 | 0 | 2 | 3 |
TOTAL | 276 | 272 | 1,391 | 1,479 |
Sportives de luxe
Compagnie | Modèle | Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul |
Nissan | 370Z | 49 | 26 | 111 | 104 |
Porsche | 911 Series | 45 | 22 | 162 | 124 |
Chevrolet | Corvette | 41 | 52 | 164 | 254 |
Porsche | Boxster | 22 | 16 | 65 | 57 |
Porsche | Cayman | 15 | 4 | 45 | 29 |
Audi | TT | 13 | 18 | 68 | 65 |
Mercedes-Benz | SL | 10 | 9 | 21 | 40 |
BMW | Série 6 | 9 | 8 | 37 | 25 |
Jaguar | F-Type | 9 | 6 | 55 | 35 |
Mercedes-Benz | GT | 6 | 5 | 32 | 23 |
Mercedes-Benz | SLK | 5 | 2 | 25 | 26 |
Audi | R8 | 4 | 13 | 38 | 52 |
Chrysler | 4C | 2 | 3 | 7 | 12 |
Acura | NSX | 1 | 2 | 4 | 7 |
Lexus | LC | 1 | 1 | 9 | 4 |
Maserati | GranTurismo Convertible | 1 | 2 | 4 | 3 |
Nissan | GTR | 1 | 2 | 7 | 15 |
BMW | Z4 | 0 | 0 | 0 | 9 |
Dodge | Viper | 0 | 0 | 1 | 4 |
Ford | Ford GT | 0 | 0 | 1 | 0 |
Maserati | GranTurismo | 0 | 1 | 3 | 5 |
TOTAL | 234 | 192 | 859 | 893 |
Cumuls annuels des automobiles
Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul | ||
TOTAL DES VENTES D'AUTOMOBILES | 16,569 | 18,795 | 88,183 | 97,917 |
Camions légers
Utilitaires sports sous-compactes
Compagnie | Modèle | Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul |
Mazda | CX-3 | 735 | 490 | 3,369 | 2,324 |
Hyundai | KONA | 583 | 0 | 2,423 | 0 |
Nissan | Qashqai | 564 | 299 | 2,969 | 364 |
Buick | Encore | 360 | 292 | 1,988 | 1,563 |
Honda | HR-V | 338 | 539 | 2,161 | 2,922 |
Nissan | Kicks | 256 | 0 | 262 | 0 |
Toyota | C-HR | 219 | 211 | 957 | 446 |
Mitsubishi | RVR | 154 | 242 | 1,069 | 1,133 |
Ford | EcoSport | 126 | 0 | 784 | 0 |
Kia | Niro | 101 | 39 | 446 | 224 |
Chevrolet | Trax | 53 | 89 | 395 | 709 |
MINI | Countryman | 39 | 24 | 247 | 119 |
Jeep | Renegade | 6 | 14 | 46 | 203 |
Fiat | 500X | 1 | 0 | 2 | 117 |
Nissan | Juke | 0 | 65 | 0 | 351 |
TOTAL | 3,535 | 2,304 | 17,118 | 10,475 |
Utilitaires sports compacts
Compagnie | Modèle | Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul |
Honda | CR-V | 1,247 | 889 | 6,761 | 5,470 |
Toyota | RAV4 | 1,244 | 1,149 | 6,271 | 5,902 |
Nissan | Rogue | 1,172 | 1,112 | 6,554 | 6,315 |
Mazda | CX5 | 731 | 627 | 4,790 | 4,208 |
Ford | Escape | 674 | 761 | 4,153 | 4,456 |
Volkswagen | Tiguan | 576 | 253 | 2,697 | 1,091 |
Hyundai | Tucson | 566 | 897 | 3,094 | 4,094 |
Subaru | XV Crosstrek | 467 | 309 | 2,760 | 1,377 |
Jeep | Cherokee | 422 | 289 | 1,992 | 2,159 |
Kia | Sorento | 393 | 575 | 2,687 | 2,527 |
Kia | Sportage | 370 | 469 | 2,010 | 2,771 |
Hyundai | Santa Fe | 291 | 393 | 1,496 | 1,883 |
Chevrolet | Equinox | 251 | 296 | 2,067 | 1,781 |
Jeep | Wrangler | 244 | 310 | 2,743 | 1,473 |
Mitsubishi | Outlander PHEV | 188 | 0 | 1,107 | 0 |
Subaru | Forester | 181 | 298 | 1,138 | 1,445 |
Mitsubishi | Outlander | 168 | 160 | 900 | 1,081 |
Mitsubishi | Eclipse Cross | 145 | 0 | 566 | 0 |
Jeep | Compass | 66 | 48 | 633 | 292 |
Jeep | Patriot | 0 | 17 | 0 | 277 |
MINI | Paceman | 0 | 0 | 0 | 11 |
TOTAL | 9,396 | 8,852 | 54,419 | 48,613 |
Utilitaires sports intermédiaires
Compagnie | Modèle | Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul |
Subaru | Outback | 313 | 344 | 1,777 | 1,891 |
Nissan | Murano | 277 | 304 | 1,197 | 1,338 |
Ford | Edge | 240 | 274 | 1,354 | 1,435 |
GMC | Terrain | 214 | 154 | 1,419 | 880 |
Toyota | 4Runner | 213 | 93 | 654 | 576 |
Ford | Explorer | 207 | 327 | 1,164 | 1,258 |
Toyota | Highlander | 162 | 202 | 978 | 1,090 |
Jeep | Grand Cherokee | 161 | 231 | 1,003 | 1,275 |
Volkswagen | Atlas | 118 | 115 | 708 | 158 |
Nissan | Pathfinder | 103 | 173 | 662 | 967 |
Mazda | CX9 | 89 | 76 | 596 | 491 |
Hyundai | Santa Fe XL | 86 | 119 | 499 | 463 |
Honda | Pilot | 84 | 140 | 541 | 708 |
Chevrolet | Traverse | 68 | 16 | 393 | 183 |
Buick | Envision | 43 | 55 | 221 | 314 |
GMC | Acadia | 42 | 53 | 314 | 377 |
Dodge | Journey | 30 | 163 | 195 | 1,037 |
Buick | Enclave | 16 | 15 | 146 | 90 |
Toyota | Venza | 0 | 25 | 0 | 308 |
TOTAL | 2,466 | 2,879 | 13,821 | 14,839 |
Utilitaires sports
Compagnie | Modèle | Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul |
Dodge | Durango | 108 | 85 | 472 | 429 |
GMC | Yukon | 29 | 23 | 178 | 177 |
Chevrolet | Suburban | 26 | 19 | 407 | 135 |
Toyota | Sequoia | 18 | 5 | 72 | 47 |
GMC | Yukon XL | 17 | 20 | 114 | 136 |
Ford | Expedition | 16 | 8 | 132 | 102 |
Nissan | Armada | 16 | 28 | 83 | 103 |
Chevrolet | Tahoe | 14 | 15 | 141 | 106 |
TOTAL | 244 | 203 | 1,599 | 1,235 |
Utilitaires sports compacts de luxe
Compagnie | Modèle | Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul |
Audi | Q5 | 245 | 233 | 1,517 | 1,156 |
Mercedes-Benz | GLC | 179 | 135 | 975 | 806 |
Acura | RDX | 169 | 127 | 754 | 691 |
BMW | X1 | 157 | 164 | 920 | 906 |
Lexus | NX | 133 | 118 | 668 | 596 |
Audi | Q3 | 118 | 115 | 716 | 593 |
BMW | X3 | 111 | 73 | 700 | 542 |
Infiniti | QX50 | 97 | 51 | 234 | 270 |
BMW | X2 | 94 | 0 | 173 | 0 |
Mercedes-Benz | GLA | 87 | 88 | 565 | 479 |
Volvo | XC60 | 67 | 27 | 478 | 157 |
Lincoln | MKC | 56 | 84 | 257 | 339 |
Volvo | XC40 | 47 | 0 | 200 | 0 |
Porsche | Macan | 44 | 66 | 338 | 389 |
Land Rover | Discovery Sport | 23 | 20 | 150 | 209 |
Jaguar | E-Pace | 14 | 0 | 52 | 0 |
Infiniti | QX30 | 12 | 36 | 74 | 218 |
Land Rover | Range Rover Evoque | 12 | 28 | 164 | 196 |
Alfa Romeo | Stelvio | 6 | 0 | 27 | 0 |
BMW | X4 | 3 | 41 | 71 | 148 |
TOTAL | 1,674 | 1,406 | 9,033 | 7,695 |
Utilitaires sports intermédiaires de luxe
Compagnie | Modèle | Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul |
Lexus | RX | 94 | 70 | 469 | 486 |
Cadillac | XT5 | 91 | 95 | 553 | 758 |
Mercedes-Benz | GLE | 71 | 122 | 654 | 544 |
Acura | MDX | 67 | 72 | 424 | 429 |
BMW | X5 | 60 | 55 | 329 | 301 |
Volkswagen | Touareg | 49 | 24 | 153 | 111 |
Volvo | XC90 | 47 | 36 | 367 | 270 |
Land Rover | Range Rover Sport | 45 | 21 | 265 | 220 |
Ford | MKX | 41 | 55 | 181 | 310 |
Jaguar | F-Pace | 37 | 41 | 219 | 230 |
Land Rover | Range Rover Velar | 28 | 0 | 128 | 0 |
Land Rover | Range Rover | 16 | 16 | 101 | 105 |
Land Rover | Discovery | 15 | 14 | 81 | 25 |
Porsche | Cayenne | 13 | 29 | 133 | 157 |
BMW | X6 | 7 | 11 | 68 | 60 |
Lexus | LX | 7 | 8 | 60 | 64 |
Maserati | Levante | 5 | 7 | 32 | 86 |
Infiniti | QX70 | 3 | 10 | 107 | 46 |
Acura | ZDX | 0 | 0 | 0 | 0 |
Cadillac | SRX | 0 | 0 | 0 | 1 |
Land Rover | LR4 | 0 | 0 | 0 | 1 |
Lexus | GX | 0 | 3 | 9 | 16 |
TOTAL | 696 | 689 | 4,333 | 4,220 |
Utilitaires sports de luxe
Compagnie | Modèle | Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul |
Audi | Q7 | 108 | 71 | 499 | 427 |
Infiniti | QX60 | 102 | 73 | 423 | 327 |
Mercedes-Benz | G/GL | 17 | 46 | 178 | 232 |
Cadillac | Escalade | 16 | 20 | 91 | 99 |
Infiniti | QX80 | 14 | 9 | 131 | 61 |
Ford | Navigator | 13 | 3 | 84 | 21 |
Cadillac | Escalade ESV | 6 | 9 | 53 | 52 |
Ford | MKT | 0 | 0 | 1 | 6 |
TOTAL | 276 | 231 | 1,460 | 1,225 |
Camionettes compacts
Compagnie | Modèle | Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul |
General Motors | Colorado | 208 | 145 | 1,017 | 733 |
Toyota | Tacoma | 207 | 199 | 1,038 | 975 |
General Motors | Canyon | 137 | 146 | 792 | 745 |
Nissan | Frontier 4wd | 61 | 71 | 286 | 246 |
Honda | Ridgeline | 59 | 75 | 311 | 411 |
Nissan | Frontier 2wd | 18 | 13 | 79 | 70 |
Ford | Ranger | 0 | 0 | 0 | 0 |
TOTAL | 690 | 649 | 3,523 | 3,180 |
Camionettes
Compagnie | Modèle | Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul |
Ford | F-Series | 2,093 | 2,417 | 11,833 | 12,933 |
GMC | Sierra | 1,172 | 1,179 | 6,054 | 6,892 |
RAM | 1500 / 2500 / 3500 | 1,127 | 1,657 | 5,528 | 8,251 |
Chevrolet | Silverado | 688 | 737 | 4,189 | 3,696 |
Toyota | Tundra | 166 | 126 | 967 | 719 |
Nissan | Titan 4wd | 73 | 115 | 304 | 527 |
Nissan | Titan 2wd | 0 | 0 | 11 | 2 |
TOTAL | 5,319 | 6,231 | 28,886 | 33,020 |
Fourgonnettes
Compagnie | Modèle | Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul |
Toyota | Sienna | 353 | 348 | 1,975 | 1,685 |
Dodge | Caravan/Grand Caravan | 298 | 1,003 | 3,056 | 4,342 |
Honda | Odyssey | 155 | 194 | 808 | 707 |
Kia | Sedona | 107 | 144 | 468 | 558 |
Ford | Flex | 82 | 3 | 154 | 72 |
Chrysler | Pacifica | 72 | 67 | 370 | 415 |
Chevrolet | City Express | 2 | 9 | 28 | 31 |
TOTAL | 1,069 | 1,768 | 6,859 | 7,810 |
Fourgons
Compagnie | Modèle | Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul |
Ford | Transit Van | 306 | 300 | 1,730 | 1,680 |
GMC | Savana | 153 | 244 | 1,551 | 1,025 |
Mercedes-Benz | Sprinter | 113 | 64 | 562 | 453 |
Ford | Econoline | 91 | 43 | 465 | 326 |
RAM | Promaster | 76 | 95 | 473 | 414 |
Ford | Transit Connect | 76 | 74 | 381 | 280 |
Nissan | NV200 | 51 | 32 | 244 | 265 |
Chevrolet | Express | 50 | 167 | 359 | 563 |
Mercedes-Benz | Metris | 20 | 43 | 240 | 113 |
Nissan | NV | 15 | 8 | 88 | 47 |
RAM | Promaster City | 12 | 12 | 39 | 117 |
TOTAL | 963 | 1,082 | 6,132 | 5,283 |
Cumuls annuels des camions
Juin 2018 | Juin 2017 | 2018 Cumul | 2017 Cumul | ||
TOTAL DES VENTES DE CAMIONS | 26,328 | 26,294 | 147,183 | 137,595 |