Voici les chiffres de ventes des véhicules neufs au Québec en décembre 2017.
Automobiles
Sous-compactes
Marque | Modèle | Cumul. 2017 | Cumul. 2016 | Décembre 2017 | Décembre 2016 |
Hyundai | Accent | 6,118 | 9,329 | 386 | 245 |
Nissan | Micra | 5,140 | 5,457 | 211 | 226 |
Toyota | Yaris | 4,193 | 4,207 | 153 | 162 |
Nissan | Versa | 3,264 | 2,895 | 145 | 210 |
Kia | Rio | 2,857 | 3,760 | 127 | 149 |
Chevrolet | Spark | 1,914 | 1,588 | 79 | 82 |
Honda | Fit | 1,594 | 2,965 | 92 | 373 |
Mitsubishi | Mirage | 1,057 | 1,394 | 40 | 80 |
Chevrolet | Sonic | 932 | 972 | 31 | 42 |
Toyota | Prius C | 907 | 1,345 | 37 | 44 |
Ford | Fiesta | 461 | 1,091 | 14 | 28 |
Fiat | 500 | 198 | 227 | 16 | 27 |
smart | fortwo | 100 | 106 | 11 | 9 |
Fiat | 500 Cabrio | 51 | 72 | 3 | 0 |
Mitsubishi | i-MiEV | 37 | 55 | 0 | 1 |
Mazda | 2 | 0 | 3 | 0 | 0 |
Cummuls annuels | Cummuls annuels | 28,823 | 35,466 | 1,345 | 1,678 |
Parts de marché | Parts de marché | 19.2% | 17.5% | 14.9% | 18.1% |
Compactes
Marque | Modèle | Cumul. 2017 | Cumul. 2016 | Décembre 2017 | Décembre 2016 |
Honda | Civic | 19,600 | 19,161 | 419 | 683 |
Toyota | Corolla | 16,162 | 14,975 | 499 | 648 |
Hyundai | Elantra | 16,144 | 18,463 | 842 | 575 |
Mazda | 3 | 9,211 | 9,819 | 405 | 522 |
Volkswagen | Golf | 8,414 | 6,457 | 465 | 240 |
General Motors | Cruze | 6,788 | 6,704 | 360 | 466 |
Kia | Forte | 5,996 | 5,334 | 222 | 269 |
Volkswagen | Jetta | 5,558 | 7,011 | 175 | 153 |
Nissan | Sentra | 5,389 | 5,014 | 185 | 163 |
Subaru | Impreza | 4,472 | 3,126 | 237 | 214 |
Kia | Soul | 2,922 | 3,686 | 111 | 165 |
Ford | Focus | 2,737 | 4,130 | 123 | 210 |
Chevrolet | Volt | 2,123 | 2,199 | 131 | 157 |
Mitsubishi | Lancer | 1,789 | 2,161 | 110 | 126 |
Chevrolet | Bolt EV | 1,210 | 0 | 57 | 0 |
Volkswagen | New Beetle | 901 | 694 | 40 | 37 |
Hyundai | Ioniq | 584 | 0 | 62 | 0 |
Mazda | 5 | 528 | 458 | 56 | 47 |
Ford | C-Max | 525 | 270 | 9 | 10 |
Buick | Verano | 490 | 2,269 | 0 | 81 |
Nissan | Leaf | 450 | 862 | 0 | 49 |
Kia | Soul EV | 311 | 432 | 20 | 29 |
Mini | Clubman | 180 | 0 | 11 | 0 |
Dodge | Dart | 82 | 175 | 0 | 9 |
Toyota | TC | 18 | 305 | 0 | 5 |
Fiat | Fiat 500L | 13 | 86 | 0 | 8 |
Honda | Insight | 0 | 1 | 0 | 0 |
Scion | IM | 0 | 846 | 0 | 0 |
Scion | XB | 0 | 13 | 0 | 0 |
Cummuls annuels | 112,597 | 114,651 | 4,539 | 4,866 | |
Parts de marché | 60.0% | 57.7% | 54.7% | 53.2% |
Intermédiaires
Marque | Modèle | Cumul. 2017 | Cumul. 2016 | Décembre 2017 | Décembre 2016 |
Toyota | Camry | 3,068 | 3,538 | 188 | 158 |
Honda | Accord | 2,461 | 2,368 | 81 | 102 |
Toyota | Prius | 1,424 | 859 | 78 | 50 |
Hyundai | Sonata | 1,340 | 2,246 | 118 | 130 |
Ford | Fusion | 1,266 | 1,751 | 54 | 111 |
Chevrolet | Malibu | 1,223 | 1,847 | 77 | 99 |
Volkswagen | Passat | 1,089 | 1,143 | 50 | 78 |
Nissan | Altima | 1,010 | 1,222 | 99 | 46 |
Kia | Optima | 895 | 1,268 | 42 | 113 |
Toyota | Prius V | 851 | 828 | 26 | 44 |
Subaru | Legacy | 839 | 1,038 | 60 | 42 |
Mazda | 6 | 592 | 518 | 29 | 34 |
Chrysler | 200 | 527 | 814 | 0 | 58 |
Kia | Rondo | 452 | 743 | 21 | 21 |
Nissan | Maxima | 346 | 472 | 27 | 20 |
Chevrolet | Impala | 283 | 240 | 10 | 20 |
Dodge | Charger | 259 | 380 | 6 | 36 |
Ford | Taurus | 184 | 411 | 11 | 17 |
Buick | Allure/LaCrosse | 175 | 140 | 4 | 23 |
Chrysler | 300 | 172 | 95 | 74 | 4 |
Buick | Regal | 121 | 111 | 8 | 2 |
Honda | Clarity | 6 | 0 | 6 | 0 |
Cummuls annuels | 18,583 | 22,032 | 1,069 | 1,208 | |
Parts de marché | 9.9% | 11.1% | 12.9% | 13.2% |
Sportives
Marque | Modèle | Cumul. 2017 | Cumul. 2016 | Décembre 2017 | Décembre 2016 |
Subaru | Impreza WRX/STI | 1,490 | 1,356 | 67 | 87 |
Mini | Cooper / Cooper S | 1,178 | 1,374 | 72 | 58 |
Ford | Mustang | 1,092 | 1,055 | 21 | 15 |
Volkswagen | GTI | 710 | 751 | 32 | 32 |
Hyundai | Veloster | 578 | 554 | 9 | 22 |
Mazda | MX-5 | 430 | 372 | 3 | 3 |
Chevrolet | Camaro | 376 | 332 | 10 | 14 |
Dodge | Challenger | 254 | 318 | 10 | 10 |
Fiat | Spider | 180 | 88 | 1 | 5 |
Toyota | 86 | 146 | 22 | 9 | 0 |
Subaru | BRZ | 127 | 149 | 8 | 6 |
Hyundai | Genesis Coupe | 40 | 176 | 0 | 3 |
Toyota | FR-S | 23 | 173 | 0 | 3 |
Mitsubishi | Lancer Evolution/Ralliart | 7 | 40 | 0 | 2 |
Honda | CR-Z | 2 | 9 | 0 | 0 |
Volkswagen | Eos | 0 | 33 | 0 | 0 |
Cummuls annuels | 6,633 | 6,802 | 242 | 260 | |
Parts de marché | 3.5% | 3.4% | 2.9% | 2.8% |
Compactes de luxe
Marque | Modèle | Cumul. 2017 | Cumul. 2016 | Décembre 2017 | Décembre 2016 |
Audi | A3 | 1,472 | 1,366 | 50 | 65 |
Mercedes-Benz | B/GLA | 1,469 | 1,711 | 60 | 100 |
Acura | ILX | 491 | 650 | 22 | 31 |
BMW | Série 2 | 485 | 583 | 52 | 8 |
Lexus | CT | 73 | 98 | 0 | 2 |
Cummuls annuels | 3,990 | 4,408 | 184 | 206 | |
Parts de marché | 2.1% | 2.2% | 2.2% | 2.3% |
Luxueuses
Marque | Modèle | Cumul. 2017 | Cumul. 2016 | Décembre 2017 | Décembre 2016 |
Mercedes-Benz | C | 2,304 | 2,185 | 123 | 162 |
Audi | A4 | 2,086 | 1,725 | 99 | 83 |
BMW | 3-Series | 1,765 | 1,763 | 79 | 119 |
Acura | TL | 1,027 | 995 | 64 | 56 |
Audi | A5 | 985 | 356 | 40 | 15 |
Infiniti | Q50/Q60 | 840 | 845 | 34 | 88 |
BMW | Série 4 | 720 | 851 | 30 | 45 |
Lexus | IS | 570 | 599 | 20 | 16 |
Cadillac | ATS | 552 | 735 | 27 | 45 |
Volvo | V60 | 342 | 175 | 13 | 11 |
Lexus | ES | 255 | 300 | 10 | 21 |
Ford | MKZ | 218 | 232 | 5 | 13 |
Jaguar | XE | 181 | 74 | 11 | 13 |
Cadillac | CTS | 99 | 141 | 7 | 14 |
Volvo | S60 | 82 | 203 | 2 | 2 |
Lexus | RC | 81 | 72 | 3 | 8 |
Toyota | Avalon | 81 | 123 | 4 | 7 |
Genesis | G80 | 77 | 6 | 6 | 1 |
Alfa Romeo | Giulia | 54 | 0 | 2 | 0 |
Kia | Cadenza | 41 | 61 | 3 | 2 |
Kia | Stinger | 30 | 0 | 24 | 0 |
General Motors | ELR | 0 | 7 | 0 | 0 |
Hyundai | Genesis | 0 | 169 | 0 | 1 |
Cummuls annuels | 12,390 | 11,617 | 606 | 722 | |
Parts de marché | 6.6% | 5.8% | 7.3% | 7.9% |
Très Luxueuses
Marque | Modèle | Cumul. 2017 | Cumul. 2016 | Décembre 2017 | Décembre 2016 |
Mercedes-Benz | E | 710 | 497 | 52 | 22 |
BMW | Série 5 | 442 | 389 | 58 | 36 |
Audi | A6 | 215 | 186 | 12 | 2 |
Mercedes-Benz | S | 200 | 162 | 28 | 11 |
Audi | A7 | 139 | 148 | 17 | 10 |
Cadillac | XTS | 136 | 132 | 0 | 15 |
Volvo | V90 | 136 | 0 | 7 | 0 |
Lincoln | Continental | 120 | 32 | 8 | 2 |
Porsche | Panamera | 104 | 49 | 2 | 3 |
BMW | Série i | 91 | 134 | 3 | 6 |
Jaguar | XF | 85 | 105 | 3 | 8 |
BMW | Série 7 | 84 | 109 | 11 | 12 |
Volvo | S90 | 84 | 21 | 4 | 2 |
Maserati | Ghibli | 77 | 70 | 6 | 8 |
Cadillac | CT6 | 70 | 49 | 1 | 6 |
Jaguar | XJ Sedans | 52 | 56 | 2 | 12 |
Audi | A8 | 50 | 53 | 9 | 1 |
Lexus | GS | 46 | 55 | 1 | 5 |
Maserati | Quattroporte | 32 | 13 | 2 | 0 |
Acura | RL/RLX | 14 | 26 | 1 | 3 |
Genesis | G90 | 14 | 3 | 0 | 1 |
Infiniti | Q70 Sedan | 11 | 31 | 1 | 3 |
Kia | K900 | 4 | 5 | 0 | 0 |
Lexus | LS | 4 | 10 | 0 | 0 |
Ford | MKS | 0 | 44 | 0 | 0 |
Cadillac | DTS | 0 | 0 | 0 | 0 |
Cadillac | STS | 0 | 0 | 0 | 0 |
Hyundai | Equus | 0 | 1 | 0 | 0 |
Mercedes-Benz | Maybach | 0 | 0 | 0 | 0 |
Volvo | S80 | 0 | 1 | 0 | 0 |
Cummuls annuels | 2,920 | 2,381 | 228 | 168 | |
Parts de marché | 1.6% | 1.2% | 2.7% | 1.8% |
Sportives de luxe
Marque | Modèle | Cumul. 2017 | Cumul. 2016 | Décembre 2017 | Décembre 2016 |
Chevrolet | Corvette | 377 | 303 | 0 | 11 |
Porsche | 911 | 273 | 213 | 22 | 7 |
Audi | TT | 178 | 174 | 18 | 4 |
Nissan | 370Z | 177 | 185 | 10 | 2 |
Porsche | Boxster | 108 | 115 | 7 | 4 |
Jaguar | F-Type | 72 | 95 | 3 | 6 |
Audi | R8 | 62 | 38 | 3 | 0 |
Porsche | Cayman | 58 | 54 | 3 | 2 |
Mercedes-Benz | SL | 56 | 39 | 1 | 3 |
BMW | Série 6 | 48 | 61 | 7 | 1 |
Mercedes-Benz | GT | 46 | 33 | 2 | 2 |
Mercedes-Benz | SLK | 41 | 52 | 4 | 3 |
Lexus | LC | 24 | 0 | 2 | 0 |
Nissan | GTR | 18 | 20 | 0 | 0 |
Chrysler | 4C | 17 | 21 | 0 | 2 |
Acura | NSX | 10 | 15 | 0 | 0 |
BMW | Z4 | 9 | 21 | 0 | 0 |
Maserati | GranTurismo | 9 | 7 | 0 | 0 |
Maserati | GranTurismo Convertible | 5 | 7 | 0 | 0 |
Dodge | Viper | 4 | 4 | 0 | 0 |
Ford | Ford GT | 1 | 0 | 0 | 0 |
Porsche | 918 Spyder | 0 | 1 | 0 | 0 |
Cummuls annuels | 1,593 | 1,458 | 82 | 47 |
Cumuls annuels des automobiles
2017 Cummul | 2016 Cummul | 2017 Décembre | 2016 Décembre | ||||
Cumuls annuels des automobiles | 187,529 | 198,815 | 8,295 | 9,155 | |||
0.8% | 0.7% | 1.0% | 0.5% |
Camions légers
Utilitaires sports sous-compactes
Marque | Modèle | Cumul. 2017 | Cumul. 2016 | Décembre 2017 | Décembre 2016 |
Mazda | CX-3 | 5,109 | 4,093 | 375 | 216 |
Honda | HR-V | 4,869 | 3,865 | 264 | 322 |
Buick | Encore | 3,175 | 1,567 | 130 | 73 |
Nissan | Qashqai | 3,083 | 0 | 342 | 0 |
Mitsubishi | RVR | 2,357 | 2,161 | 146 | 161 |
Toyota | C-HR | 1,288 | 0 | 123 | 0 |
Chevrolet | Trax | 1,217 | 1,798 | 34 | 59 |
Kia | Niro | 548 | 0 | 53 | 0 |
Nissan | Juke | 514 | 1,310 | 0 | 51 |
MINI | Countryman | 363 | 161 | 20 | 0 |
Jeep | Renegade | 332 | 792 | 9 | 33 |
Fiat | 500X | 133 | 150 | 2 | 5 |
Ford | EcoSport | 0 | 0 | 0 | 0 |
Cummuls annuels | 22,988 | 15,897 | 1,498 | 920 | |
Parts de marché | 8.4% | 6.1% | 9.2% | 5.5% |
Utilitaires sports compacts
Marque | Modèle | Cumul. 2017 | Cumul. 2016 | Décembre 2017 | Décembre 2016 |
Nissan | Rogue | 12,201 | 10,631 | 900 | 861 |
Toyota | RAV4 | 11,655 | 11,864 | 474 | 598 |
Honda | CR-V | 11,342 | 11,721 | 608 | 696 |
Ford | Escape | 8,710 | 9,419 | 397 | 563 |
Mazda | CX5 | 8,533 | 8,941 | 478 | 525 |
Hyundai | Tucson | 8,115 | 6,498 | 249 | 223 |
Kia | Sportage | 5,093 | 4,255 | 249 | 279 |
Kia | Sorento | 4,858 | 4,675 | 274 | 193 |
Jeep | Cherokee | 4,498 | 6,714 | 307 | 467 |
Volkswagen | Tiguan | 4,026 | 3,077 | 349 | 119 |
Subaru | Crosstrek | 3,820 | 3,451 | 275 | 214 |
Chevrolet | Equinox | 3,524 | 2,273 | 283 | 186 |
Hyundai | Santa Fe | 3,504 | 4,443 | 313 | 326 |
Jeep | Wrangler | 3,324 | 3,393 | 179 | 213 |
Subaru | Forester | 2,592 | 2,899 | 136 | 215 |
Mitsubishi | Outlander | 2,355 | 2,279 | 130 | 143 |
Jeep | Compass | 978 | 660 | 81 | 97 |
Jeep | Patriot | 290 | 782 | 0 | 148 |
MINI | Paceman | 11 | 11 | 0 | 2 |
Mitsubishi | Outlander PHEV | 7 | 0 | 7 | 0 |
Cummuls annuels | 99,436 | 97,986 | 5,689 | 6,068 | |
Parts de marché | 36.2% | 37.8% | 34.9% | 36.0% |
Utilitaires sports intermédiaires
Marque | Modèle | Cumul. 2017 | Cumul. 2016 | Décembre 2017 | Décembre 2016 |
Subaru | Outback | 3,760 | 3,898 | 223 | 245 |
Ford | Edge | 2,900 | 3,054 | 139 | 141 |
Jeep | Grand Cherokee | 2,756 | 2,340 | 265 | 253 |
Nissan | Murano | 2,650 | 2,641 | 260 | 124 |
Ford | Explorer | 2,365 | 2,069 | 168 | 113 |
Toyota | Highlander | 2,019 | 1,767 | 102 | 131 |
GMC | Terrain | 1,705 | 1,485 | 188 | 116 |
Nissan | Pathfinder | 1,658 | 1,639 | 117 | 88 |
Dodge | Journey | 1,557 | 2,114 | 23 | 238 |
Honda | Pilot | 1,459 | 1,291 | 84 | 105 |
Hyundai | Santa Fe XL | 1,144 | 1,366 | 71 | 54 |
Toyota | 4Runner | 1,081 | 1,050 | 87 | 67 |
Mazda | CX-9 | 1,026 | 761 | 71 | 57 |
Volkswagen | Atlas | 857 | 0 | 85 | 0 |
GMC | Acadia | 806 | 499 | 38 | 66 |
Buick | Envision | 621 | 175 | 26 | 19 |
Chevrolet | Traverse | 394 | 394 | 41 | 10 |
Toyota | Venza | 348 | 976 | 0 | 48 |
Chevrolet | Enclave | 217 | 317 | 25 | 11 |
Nissan | Xterra | 0 | 18 | 0 | 0 |
Cummuls annuels | 29,323 | 27,857 | 2,013 | 1,886 | |
Parts de marché | 10.7% | 10.7% | 12.4% | 11.2% |
Utilitaires sports
Marque | Modèle | Cumul. 2017 | Cumul. 2016 | Décembre 2017 | Décembre 2016 |
Dodge | Durango | 730 | 640 | 48 | 104 |
GMC | Yukon | 418 | 371 | 28 | 29 |
GMC | Yukon XL | 307 | 323 | 18 | 17 |
Chevrolet | Suburban | 267 | 291 | 13 | 28 |
Chevrolet | Tahoe | 256 | 281 | 19 | 12 |
Ford | Expedition | 167 | 186 | 15 | 13 |
Nissan | Armada | 152 | 64 | 7 | 12 |
Toyota | Sequoia | 94 | 93 | 11 | 5 |
Cummuls annuels | 2,391 | 2,249 | 159 | 220 | |
Parts de marché | 0.9% | 0.9% | 1.0% | 1.3% |
Utilitaires sports pleine largeur
Marque | Modèle | Cumul. 2017 | Cumul. 2016 | Décembre 2017 | Décembre 2016 |
Dodge | Durango | 730 | 640 | 48 | 104 |
GMC | Yukon | 418 | 371 | 28 | 29 |
GMC | Yukon XL | 307 | 323 | 18 | 17 |
Chevrolet | Suburban | 267 | 291 | 13 | 28 |
Chevrolet | Tahoe | 256 | 281 | 19 | 12 |
Ford | Expedition | 167 | 186 | 15 | 13 |
Nissan | Armada | 152 | 64 | 7 | 12 |
Toyota | Sequoia | 94 | 93 | 11 | 5 |
Cummuls annuels | 2,391 | 2,249 | 159 | 220 | |
Parts de marché | 0.9% | 0.9% | 1.0% | 1.3% |
Utilitaires sports compacts de luxe
Marque | Modèle | Cumul. 2017 | Cumul. 2016 | Décembre 2017 | Décembre 2016 |
Audi | Q5 | 2,439 | 1,944 | 198 | 143 |
Mercedes-Benz | GLC | 1,768 | 940 | 107 | 67 |
BMW | X1 | 1,747 | 1,378 | 142 | 122 |
Acura | RDX | 1,454 | 1,531 | 119 | 72 |
Audi | Q3 | 1,220 | 1,198 | 85 | 56 |
Lexus | NX | 1,180 | 1,133 | 54 | 84 |
Mercedes-Benz | GLA | 1,068 | 1,232 | 79 | 53 |
BMW | X3 | 948 | 830 | 77 | 82 |
Porsche | Macan | 890 | 692 | 102 | 76 |
Lincoln | MKC | 601 | 737 | 27 | 50 |
Volvo | XC60 | 569 | 350 | 81 | 11 |
Infiniti | QX50 | 532 | 651 | 20 | 40 |
Land Rover | Discovery Sport | 364 | 410 | 19 | 22 |
Infiniti | QX30 | 349 | 159 | 8 | 26 |
Land Rover | Range Rover Evoque | 313 | 330 | 13 | 20 |
BMW | X4 | 252 | 219 | 9 | 14 |
Alfa Romeo | Stelvio | 25 | 0 | 6 | 0 |
Cummuls annuels | 15,719 | 13,734 | 1,146 | 938 | |
Parts de marché | 5.7% | 5.3% | 7.0% | 5.6% |
Utilitaires sports intermédiaires de luxe
Marque | Modèle | Cumul. 2017 | Cumul. 2016 | Décembre 2017 | Décembre 2016 |
Cadillac | XT5 | 1,446 | 660 | 65 | 78 |
Mercedes-Benz | GLE | 1,049 | 1,112 | 76 | 75 |
Lexus | RX | 968 | 962 | 45 | 59 |
Acura | MDX | 868 | 781 | 47 | 48 |
BMW | X5 | 720 | 729 | 41 | 62 |
Volvo | XC90 | 584 | 582 | 47 | 37 |
Lincoln | MKX | 521 | 569 | 15 | 32 |
Jaguar | F-Pace | 442 | 229 | 30 | 22 |
Land Rover | Range Rover Sport | 407 | 546 | 37 | 74 |
Porsche | Cayenne | 313 | 366 | 18 | 31 |
Volkswagen | Touareg | 226 | 330 | 14 | 14 |
Land Rover | Range Rover | 174 | 146 | 15 | 13 |
Infiniti | QX70 | 170 | 113 | 4 | 5 |
BMW | X6 | 152 | 148 | 20 | 14 |
Maserati | Levante | 121 | 40 | 6 | 13 |
Land Rover | Range Rover Velar | 114 | 0 | 8 | 0 |
Lexus | LX | 97 | 71 | 6 | 2 |
Land Rover | Discovery | 82 | 0 | 11 | 0 |
Lexus | GX | 26 | 34 | 3 | 2 |
Cadillac | SRX | 1 | 474 | 0 | 0 |
Land Rover | LR4 | 1 | 93 | 0 | 0 |
Acura | ZDX | 0 | 0 | 0 | 0 |
Subaru | B9 Tribeca | 0 | 0 | 0 | 0 |
Volvo | XC70 | 0 | 52 | 0 | 0 |
Cummuls annuels | 8,482 | 8,037 | 508 | 581 | |
Parts de marché | 3.1% | 3.1% | 3.1% | 3.4% |
Utilitaires sport de luxe pleine largeur
Marque | Modèle | Cumul. 2017 | Cumul. 2016 | Décembre 2017 | Décembre 2016 |
Infiniti | QX60 | 780 | 894 | 43 | 83 |
Audi | Q7 | 769 | 831 | 44 | 29 |
Mercedes-Benz | G/GL | 418 | 328 | 17 | 19 |
Cadillac | Escalade | 247 | 221 | 22 | 38 |
Infiniti | QX80 | 173 | 173 | 44 | 18 |
Cadillac | Escalade ESV | 107 | 134 | 7 | 21 |
Lincoln | Navigator | 53 | 51 | 7 | 5 |
Lincoln | MKT | 17 | 8 | 8 | 0 |
Cummuls annuels | 2,564 | 2,640 | 192 | 213 | |
Parts de marché | 0.9% | 1.0% | 1.2% | 1.3% |
Camionettes compacts
Marque | Modèle | Cumul. 2017 | Cumul. 2016 | Décembre 2017 | Décembre 2016 |
Toyota | Tacoma | 1,880 | 2,230 | 114 | 175 |
Chevrolet | Colorado | 1,616 | 1,174 | 80 | 51 |
GMC | Canyon | 1,479 | 1,401 | 69 | 59 |
Honda | Ridgeline | 706 | 405 | 34 | 53 |
Nissan | Frontier 4wd | 537 | 601 | 59 | 23 |
Nissan | Frontier 2wd | 118 | 121 | 4 | 2 |
Cummuls annuels | 6,336 | 5,932 | 360 | 363 | |
Parts de marché | 2.3% | 2.3% | 2.2% | 2.2% |
Camionettes pleine largeur
Marque | Modèle | Cumul. 2017 | Cumul. 2016 | Décembre 2017 | Décembre 2016 |
Ford | Série F | 25,386 | 25,855 | 1,257 | 1,558 |
Ram | Ram Pickup | 13,606 | 14,107 | 597 | 1,224 |
GMC | Sierra | 12,917 | 10,969 | 618 | 549 |
Chevrolet | Silverado | 7,948 | 5,482 | 512 | 289 |
Toyota | Tundra | 1,444 | 2,341 | 102 | 209 |
Nissan | Titan 4wd | 914 | 442 | 67 | 53 |
Nissan | Titan 2wd | 7 | 0 | 1 | 0 |
Cummuls annuels | 62,222 | 59,196 | 3,154 | 3,882 | |
Parts de marché | 22.7% | 22.8% | 19.4% | 23.0% |
Fourgonnettes
Marque | Modèle | Cumul. 2017 | Cumul. 2016 | Décembre 2017 | Décembre 2016 |
Chrysler | Caravan/Grand Caravan | 8,257 | 9,830 | 440 | 727 |
Toyota | Sienna | 3,035 | 2,347 | 125 | 172 |
Honda | Odyssey | 1,688 | 1,942 | 71 | 83 |
Kia | Sedona | 1,071 | 938 | 56 | 55 |
Chrysler | Pacifica | 792 | 289 | 49 | 32 |
Ford | Flex | 98 | 161 | 0 | 4 |
GM | City Express | 53 | 145 | 2 | 4 |
Chrysler | Town & Country | 0 | 227 | 0 | 0 |
Cummuls annuels | 14,994 | 15,879 | 743 | 1,077 | |
Parts de marché | Parts de marché | 5.5% | 6.1% | 4.6% | 6.4% |
Fourgons
Marque | Modèle | Cumul. 2017 | Cumul. 2016 | Décembre 2017 | Décembre 2016 |
Ford | Transit Van | 3,219 | 2,727 | 245 | 139 |
GMC | Savana | 1,649 | 2,617 | 132 | 211 |
Chevrolet | Express | 1,001 | 826 | 60 | 40 |
RAM | Promaster | 913 | 525 | 85 | 67 |
Mercedes-Benz | Sprinter | 855 | 1,040 | 77 | 66 |
Ford | Econoline | 737 | 736 | 53 | 62 |
Ford | Transit Connect | 621 | 575 | 37 | 46 |
Mercedes-Benz | Metris | 426 | 209 | 87 | 4 |
Nissan | NV200 | 418 | 426 | 23 | 66 |
RAM | Promaster City | 179 | 304 | 17 | 14 |
Nissan | NV | 85 | 77 | 4 | 2 |
Cummuls annuels | 10,103 | 10,062 | 820 | 717 | |
Parts de marché | 3.7% | 3.9% | 5.0% | 4.3% |
Cumuls annuels des camions
2017 Cumul. | 2016 Cumul. | 2017 Décembre | 2016 Décembre | ||
Cumuls annuels des camions | 274,558 | 259,469 | 16,282 | 16,865 |