Compactes
Compagnie | Modèle | Juin 2019 | Juin 2018 | 2019 Cumul | 2018 Cumul |
Honda | Civic | 1,442 | 1,551 | 8,333 | 9,510 |
Hyundai | Elantra | 1,382 | 1,422 | 5,746 | 6,893 |
Toyota | Corolla | 1,198 | 1,486 | 7,050 | 7,900 |
Kia | Forte | 561 | 465 | 2,854 | 2,365 |
Mazda | Mazda3 | 536 | 765 | 3,820 | 4,232 |
Subaru | Impreza | 457 | 430 | 2,214 | 2,079 |
Volkswagen | Golf | 448 | 525 | 2,926 | 3,545 |
Volkswagen | Jetta | 367 | 723 | 2,852 | 2,242 |
Chevrolet | Cruze | 330 | 469 | 1,256 | 3,300 |
Nissan | Sentra | 321 | 507 | 1,492 | 2,214 |
Kia | Soul | 223 | 239 | 1,297 | 1,260 |
Hyundai | Ioniq | 219 | 97 | 1,301 | 603 |
Chevrolet | Bolt EV | 216 | 170 | 990 | 705 |
Nissan | Leaf | 165 | 191 | 823 | 920 |
Chevrolet | Volt | 154 | 166 | 1,295 | 1,294 |
Volkswagen | New Beetle | 97 | 78 | 547 | 425 |
Ford | Focus | 41 | 233 | 606 | 1,240 |
Kia | Soul EV | 31 | 63 | 302 | 232 |
Mini | Clubman | 13 | 12 | 72 | 83 |
Honda | Insight | 4 | 0 | 30 | 0 |
Toyota | IM | 0 | 0 | 0 | 0 |
Toyota | TC | 0 | 0 | 0 | 0 |
Mitsubishi | Lancer/Lancer Sportback | 0 | 123 | 0 | 682 |
Mazda | 5 | 0 | 0 | 0 | 164 |
Buick | Verano | 0 | 0 | 0 | 0 |
Ford | C-Max | 0 | 11 | 0 | 72 |
Fiat | 500L | 0 | 0 | 0 | 2 |
Dodge | Dart | 0 | 0 | 0 | 0 |
Cumuls | 8,205 | 9,726 | 45,806 | 51,962 | |
Parts de marché | 60.3% | 58.7% | 60.4% | 58.9% |
Intermédiaires
Compagnie | Modèle | Juin 2019 | Juin 2018 | 2019 Cumul | 2018 Cumul |
Toyota | Camry | 260 | 317 | 1,592 | 1,726 |
Honda | Accord | 162 | 215 | 915 | 1,172 |
Toyota | Prius | 155 | 222 | 1,542 | 1,109 |
Ford | Fusion | 153 | 163 | 619 | 702 |
Honda | Clarity | 112 | 83 | 486 | 255 |
Chevrolet | Malibu | 84 | 92 | 429 | 613 |
Nissan | Altima | 79 | 82 | 404 | 458 |
Hyundai | Sonata | 69 | 95 | 327 | 536 |
Subaru | Legacy | 66 | 77 | 320 | 351 |
Kia | Optima | 49 | 59 | 192 | 319 |
Buick | Regal | 47 | 14 | 124 | 35 |
Dodge | Charger | 24 | 32 | 73 | 135 |
Mazda | 6 | 20 | 54 | 136 | 328 |
Volkswagen | Passat | 17 | 55 | 118 | 441 |
Toyota | Prius V | 13 | 47 | 121 | 414 |
Volkswagen | Arteon | 8 | 0 | 53 | 0 |
Nissan | Maxima | 6 | 26 | 104 | 101 |
Chevrolet | Impala | 5 | 54 | 275 | 258 |
Ford | Taurus | 4 | 82 | 108 | 184 |
Chrysler | 300 Series | 2 | 21 | 13 | 120 |
Cuick | Allure/LaCrosse | 2 | 7 | 44 | 56 |
Chrysler | 200 | 0 | 0 | 0 | 0 |
Kia | Rondo | 0 | 1 | 0 | 38 |
Toyota | Mirai | 0 | 0 | 50 | 0 |
Toyota | Prius Plug-In Hybrid | 0 | 0 | 0 | 0 |
Cumuls | 1,337 | 1,798 | 8,045 | 9,351 | |
Parts de marché | 9.8% | 10.9% | 10.6% | 10.6% |
Sportives
Compagnie | Modèle | Juin 2019 | Juin 2018 | 2019 Cumul | 2018 Cumul |
Ford | Mustang | 137 | 86 | 542 | 662 |
Subaru | Impreza WRX/STI | 101 | 134 | 594 | 755 |
Mini | Cooper/Cooper S | 76 | 98 | 521 | 577 |
Volkswagen | GTI | 73 | 110 | 496 | 414 |
Chevrolet | Camaro | 53 | 44 | 201 | 222 |
Hyundai | Veloster | 34 | 26 | 215 | 44 |
Mazda | MX-5 | 31 | 33 | 177 | 202 |
Dodge | Challenger | 28 | 36 | 110 | 145 |
Toyota | 86 | 8 | 19 | 21 | 75 |
Subaru | BRZ | 5 | 14 | 41 | 48 |
Fiat | Spider | 2 | 9 | 29 | 51 |
Honda | CR-Z | 0 | 0 | 0 | 1 |
Hyundai | Genesis Coupe | 0 | 0 | 0 | 0 |
Mitsubishi | Lancer Evolution/Ralliart | 0 | 0 | 0 | 0 |
Toyota | FRS | 0 | 0 | 0 | 0 |
Cumuls | 548 | 609 | 2,947 | 3,196 | |
Parts de marché | 4.0% | 3.7% | 3.9% | 3.6% |
Compactes de luxe
Compagnie | Modèle | Juin 2019 | Juin 2018 | 2019 Cumul | 2018 Cumul |
Audi | A3 | 171 | 220 | 748 | 848 |
Mercedes-Benz | B / CLA | 124 | 179 | 588 | 635 |
BMW | Série 2 | 44 | 65 | 207 | 282 |
Acura | ILX | 43 | 18 | 249 | 214 |
Lexus | CT | 0 | 0 | 0 | 0 |
Cumuls | 382 | 482 | 1,792 | 1,979 | |
Parts de marché | 2.8% | 2.9% | 2.4% | 2.2% |
Luxueuses
Compagnie | Modèle | Juin 2019 | Juin 2018 | 2019 Cumul | 2018 Cumul |
BMW | Série 3 | 148 | 134 | 662 | 782 |
Mercedes-Benz | Classe C | 139 | 242 | 729 | 1,250 |
Audi | A4 | 117 | 185 | 669 | 905 |
Audi | A5 | 102 | 113 | 582 | 624 |
Lexus | IS | 61 | 46 | 219 | 309 |
Acura | TL | 54 | 52 | 455 | 489 |
Infiniti | Q50/Q60 | 53 | 75 | 292 | 501 |
Volvo | V60 | 38 | 28 | 103 | 140 |
BMW | Série 4 | 36 | 58 | 405 | 457 |
Kia | Stinger | 34 | 45 | 163 | 166 |
Volvo | S60 | 33 | 6 | 158 | 68 |
Lexus | ES | 20 | 17 | 128 | 107 |
Genesis | G70 | 18 | 18 | 107 | 59 |
Lexus | RC | 8 | 3 | 18 | 17 |
Alfa Romeo | Giulia | 7 | 10 | 30 | 38 |
Genesis | G80 | 7 | 12 | 26 | 34 |
Cadillac | CTS | 6 | 15 | 24 | 52 |
Jaguar | XE | 4 | 16 | 7 | 81 |
Toyota | Avalon | 3 | 18 | 39 | 47 |
Lincoln | MKZ | 1 | 18 | 31 | 93 |
Cadillac | ATS | 1 | 41 | 12 | 225 |
Hyundai | Genesis | 0 | 0 | 0 | 0 |
Kia | Cadenza | 0 | 3 | 7 | 11 |
Cumuls | 890 | 1,155 | 4,866 | 6,455 | |
Parts de marché | 6.5% | 7.0% | 6.4% | 7.3% |
Très Luxueuses
Compagnie | Modèle | Juin 2019 | Juin 2018 | 2019 Cumul | 2018 Cumul |
Mercedes-Benz | Classe E | 47 | 54 | 274 | 362 |
BMW | Série 5 | 30 | 57 | 202 | 255 |
Mercedes-Benz | Classe S | 18 | 17 | 88 | 98 |
Porsche | Panamera | 18 | 31 | 60 | 98 |
BMW | Série i | 12 | 20 | 40 | 73 |
Audi | A6 | 11 | 25 | 89 | 80 |
Audi | A7 | 9 | 14 | 65 | 42 |
BMW | Série 7 | 6 | 5 | 33 | 34 |
Maserati | Ghibli | 4 | 3 | 9 | 17 |
Cadillac | XTS | 3 | 3 | 68 | 32 |
Lincoln | Continental | 2 | 4 | 21 | 32 |
Acura | RL/RLX | 1 | 1 | 5 | 14 |
Cadillac | CT6 | 1 | 7 | 17 | 32 |
Infiniti | Q70 | 1 | 0 | 8 | 6 |
Jaguar | XF | 1 | 1 | 4 | 24 |
Jaguar | XJ | 1 | 0 | 8 | 29 |
Volvo | V90 | 1 | 10 | 32 | 65 |
Audi | A8 | 0 | 8 | 13 | 17 |
Lincoln | MKS | 0 | 0 | 0 | 0 |
Genesis | G90 | 0 | 3 | 0 | 7 |
Hyundai | Equus | 0 | 0 | 0 | 0 |
Kia | K900 | 0 | 0 | 0 | 2 |
Lexus | GS | 0 | 4 | 8 | 17 |
Lexus | LS | 0 | 4 | 4 | 18 |
Maserati | Quattroporte | 0 | 3 | 5 | 12 |
Mercedes-Benz | Maybach | 0 | 0 | 0 | 0 |
Volvo | S80 | 0 | 0 | 0 | 0 |
Volvo | S90 | 0 | 2 | 8 | 25 |
Cumuls | 166 | 276 | 1,061 | 1,391 | |
Parts de marché | 1.2% | 1.7% | 1.4% | 1.6% |
Sportives de luxe
Compagnie | Modèle | Juin 2019 | Juin 2018 | 2019 Cumul | 2018 Cumul |
General Motors | Corvette | 38 | 41 | 136 | 164 |
Nissan | 370Z | 23 | 49 | 84 | 111 |
Porsche | 911 Series | 17 | 45 | 145 | 162 |
Porsche | Boxster | 10 | 22 | 40 | 65 |
Mercedes-Benz | GT | 9 | 6 | 44 | 32 |
BMW | Z4 | 8 | 0 | 38 | 0 |
Audi | R8 | 7 | 4 | 9 | 38 |
Audi | TT | 7 | 13 | 65 | 68 |
Mercedes-Benz | SL | 6 | 10 | 19 | 21 |
Jaguar | F-Type | 5 | 9 | 29 | 55 |
BMW | 8-Series | 4 | 0 | 26 | 0 |
Mercedes-Benz | SLK | 4 | 5 | 14 | 25 |
Acura | NSX | 2 | 1 | 5 | 4 |
BMW | 6-Series | 2 | 9 | 14 | 37 |
Porsche | Cayman | 2 | 15 | 21 | 45 |
Maserati | GranTurismo | 1 | 0 | 1 | 3 |
Alfa Romeo | 4C | 0 | 2 | 8 | 7 |
Dodge | Viper | 0 | 0 | 0 | 1 |
Ford | Ford GT | 0 | 0 | 0 | 1 |
Lexus | LC | 0 | 1 | 3 | 9 |
Maserati | GranTurismo Convertible | 0 | 1 | 2 | 4 |
Nissan | GTR | 0 | 1 | 6 | 7 |
Porsche | 918 Spyder | 0 | 0 | 0 | 0 |
Cumuls | 145 | 234 | 709 | 859 | |
Parts de marché | 1.1% | 1.4% | 0.9% | 1.0% |
Cumuls annuels des automobiles
Juin 2019 | Juin 2018 | 2019 Cumul | 2018 Cumul | ||
Cumuls annuels des automobiles | 13,607 | 16,569 | 75,838 | 88,183 |
Camions légers
Utilitaires sports sous-compactes
Compagnie | Modèle | Juin 2019 | Juin 2018 | 2019 Cumul | 2018 Cumul |
Hyundai | KONA | 950 | 583 | 6,001 | 2,423 |
Honda | HR-V | 498 | 338 | 2,609 | 2,161 |
Nissan | Qashqai | 491 | 564 | 3,327 | 2,969 |
Nissan | Kicks | 479 | 256 | 2,443 | 262 |
Mazda | CX-3 | 377 | 735 | 2,267 | 3,369 |
Buick | Encore | 257 | 360 | 1,803 | 1,988 |
Ford | EcoSport | 238 | 126 | 799 | 784 |
Kia | Niro | 188 | 101 | 754 | 446 |
Mitsubishi | RVR | 187 | 154 | 1,057 | 1,069 |
Toyota | C-HR | 175 | 219 | 1,054 | 957 |
Chevrolet | Trax | 53 | 53 | 203 | 395 |
MINI | Countryman | 44 | 39 | 249 | 247 |
Jeep | Renegade | 6 | 6 | 48 | 46 |
Nissan | Juke | 0 | 0 | 0 | 0 |
Fiat | 500X | 0 | 1 | 0 | 2 |
Cumuls | 3,943 | 3,535 | 22,614 | 17,118 | |
Parts de marché | 14.9% | 13.4% | 15.1% | 11.6% |
Utilitaires sports compacts
Compagnie | Modèle | Juin 2019 | Juin 2018 | 2019 Cumul | 2018 Cumul |
Toyota | RAV4 | 1,235 | 1,244 | 7,343 | 6,271 |
Nissan | Rogue | 1,009 | 1,172 | 4,965 | 6,554 |
Honda | CR-V | 904 | 1,247 | 6,488 | 6,761 |
Mazda | CX5 | 781 | 731 | 4,558 | 4,790 |
Hyundai | Tucson | 646 | 566 | 3,191 | 3,094 |
Ford | Escape | 533 | 674 | 3,318 | 4,153 |
Kia | Sportage | 467 | 370 | 2,373 | 2,010 |
Subaru | XV Crosstrek | 426 | 467 | 2,250 | 2,760 |
Jeep | Wrangler | 425 | 244 | 1,838 | 2,743 |
Kia | Sorento | 376 | 393 | 2,410 | 2,687 |
Volkswagen | Tiguan | 338 | 576 | 2,623 | 2,697 |
Mitsubishi | Outlander PHEV | 229 | 188 | 1,173 | 1,107 |
Jeep | Cherokee | 201 | 422 | 1,133 | 1,992 |
Subaru | Forester | 195 | 181 | 1,263 | 1,138 |
Mitsubishi | Eclipse Cross | 183 | 145 | 828 | 566 |
Chevrolet | Equinox | 176 | 251 | 1,317 | 2,067 |
Mitsubishi | Outlander | 103 | 168 | 915 | 900 |
Jeep | Compass | 60 | 66 | 452 | 633 |
Jeep | Patriot | 0 | 0 | 0 | 0 |
Hyundai | Nexo | 0 | 0 | 0 | 0 |
MINI | Paceman | 0 | 0 | 0 | 0 |
Cumuls | 8,287 | 9,105 | 48,438 | 52,923 | |
Parts de marché | 31.3% | 34.6% | 32.4% | 36.0% |
Utilitaires sports intermédiaires
Compagnie | Modèle | Juin 2019 | Juin 2018 | 2019 Cumul | 2018 Cumul |
Subaru | Outback | 309 | 313 | 1,723 | 1,777 |
Ford | Edge | 281 | 240 | 1,561 | 1,354 |
Hyundai | Santa Fe | 268 | 291 | 1,680 | 1,496 |
Nissan | Murano | 214 | 277 | 1,051 | 1,197 |
GMC | Terrain | 198 | 214 | 1,553 | 1,419 |
Toyota | Highlander | 164 | 162 | 893 | 978 |
Jeep | Grand Cherokee | 160 | 161 | 1,087 | 1,003 |
Mazda | CX9 | 149 | 89 | 563 | 596 |
Honda | Pilot | 112 | 84 | 728 | 541 |
Toyota | 4Runner | 103 | 213 | 773 | 654 |
Kia | Telluride | 99 | 0 | 378 | 0 |
Ford | Explorer | 93 | 207 | 609 | 1,164 |
Volkswagen | Atlas | 92 | 118 | 753 | 708 |
Subaru | Ascent | 87 | 0 | 542 | 0 |
Nissan | Pathfinder | 76 | 103 | 615 | 662 |
Honda | Passport | 58 | 0 | 215 | 0 |
Dodge | Journey | 55 | 30 | 161 | 195 |
Hyundai | Santa Fe XL | 51 | 86 | 390 | 499 |
Chevrolet | Blazer | 41 | 0 | 113 | 0 |
Chevrolet | Traverse | 39 | 68 | 377 | 393 |
GMC | Acadia | 38 | 42 | 260 | 314 |
Buick | Envision | 31 | 43 | 211 | 221 |
Buick | Enclave | 19 | 16 | 121 | 146 |
Hyundai | Palisade | 18 | 0 | 18 | 0 |
Toyota | Venza | 0 | 0 | 0 | 0 |
Cumuls | 2,755 | 2,757 | 16,375 | 15,317 | |
Parts de marché | 10.4% | 10.5% | 11.0% | 10.4% |
Utilitaires sports
Compagnie | Modèle | Juin 2019 | Juin 2018 | 2019 Cumul | 2018 Cumul |
Chevrolet | Tahoe | 91 | 14 | 222 | 141 |
Dodge | Durango | 77 | 108 | 347 | 472 |
GMC | Yukon | 33 | 29 | 151 | 178 |
Ford | Expedition | 22 | 16 | 163 | 132 |
GMC | Yukon XL | 18 | 17 | 157 | 114 |
Chevrolet | Suburban | 17 | 26 | 189 | 407 |
Toyota | Sequoia | 9 | 18 | 51 | 72 |
Nissan | Armada | 5 | 16 | 30 | 83 |
Toyota | Land Cruiser | 0 | 0 | 0 | 0 |
Cumuls | 272 | 244 | 1,310 | 1,599 | |
Parts de marché | 1.0% | 0.9% | 0.9% | 1.1% |
Utilitaires sports compacts de luxe
Compagnie | Modèle | Juin 2019 | Juin 2018 | 2019 Cumul | 2018 Cumul |
Audi | Q5 | 209 | 245 | 1,528 | 1,517 |
Acura | RDX | 160 | 169 | 815 | 754 |
BMW | X3 | 144 | 111 | 638 | 700 |
Porsche | Macan | 132 | 44 | 393 | 338 |
Mercedes-Benz | GLC | 129 | 179 | 1,147 | 975 |
BMW | X1 | 118 | 157 | 699 | 920 |
Lexus | NX | 107 | 133 | 593 | 668 |
Mercedes-Benz | GLA | 78 | 87 | 450 | 565 |
Volvo | XC60 | 74 | 67 | 364 | 478 |
Cadillac | XT4 | 71 | 0 | 394 | 0 |
Infiniti | QX50 | 60 | 97 | 368 | 234 |
BMW | X2 | 59 | 94 | 221 | 173 |
Lexus | UX | 53 | 0 | 329 | 0 |
Lincoln | MKC | 46 | 56 | 261 | 257 |
Land Rover | Range Rover Evoque | 41 | 12 | 155 | 164 |
Volvo | XC40 | 18 | 47 | 290 | 200 |
Land Rover | Discovery Sport | 16 | 23 | 75 | 150 |
BMW | X4 | 11 | 3 | 130 | 71 |
Alfa Romeo | Stelvio | 6 | 6 | 49 | 27 |
Jaguar | E-Pace | 2 | 14 | 24 | 52 |
Infiniti | QX30 | 1 | 12 | 29 | 74 |
Land Rover | LR2 | 0 | 0 | 0 | 0 |
Audi | Q3 | 0 | 118 | 5 | 716 |
Cumuls | 1,535 | 1,674 | 8,957 | 9,033 | |
Parts de marché | 5.8% | 6.4% | 6.0% | 6.1% |